Experience Excellence with ZYVA GLOBAL
Our FOOD PACKAGING machineS
Collar Type Multihead Weigher
We are a well established Food packaging machine manufacturer delivering all across the globe. Our Collar Type Multihead Weigher machine comes with a multi-head weigher for weighing and sealing fryms, chips, namkeen, grains, snacks, pulses soya chunks, whole spices, pesticides, detergents, etc. The speed is 45 to 60 bags/ min and the filling accuracy is quite high. A batch-coding device can also be integrated with the device. You can find Top-rated packaging machines in India at ZYVA GLOBAL.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 10gm to 1 kg |
Filling System | (Multi Header Weigher) 10 Head weigh Filler & 14 Head Weigh filler |
Filling Accuracy | -/+0.1% |
Type of Sealing | Center Seal |
Film Size | 100mm-500mm Width & 100mm-360mm Length |
Film Type Roll | Laminated Film in Roll Supported Film E.g. Aluminium Foil Pe |
Speed | 45 to 60 bag/min (Varies with the nature of product & Filling range) |
Power | 3kw 230v/ AC/ Single Phase / 50 hz |
Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
Machine size | 72 x 85 x 126 |
Weight | 1400 kg ( Approx) |
Compressed Air | 6CFM @ 6 bar |
Optional | Batch Coding Device |
Collar Type Four Head Weigher
We deal in Best food packaging machines in Delhi which includes Collar Type Four Head Weigher. This automatic form fill and seal machine is perfect for filling grains and free-flow powder products like tea, sugar, rice, pulses, spices, detergents, pesticides, etc. The device has a centre sealing system that can fill 10 to 30 bags/ minute. An optional batch coding device, batch cutting device, and Z elevator can be integrated. It works on a 5kw power supply. Being an experienced Food packaging machine manufacturer, we have engineered highly efficient and productive machines.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | (50gm to 1kg) ( 1kg - 5kg) |
Filling System | Four Head Weigh Filler |
Type of Sealing | Center seal |
Film Size | 250mm – 600mm Width x 100mm – 450mm Length |
Film Roll Size | OD 250 to 400mm max . ID Film Reel Pipe 75mm |
Film Type Roll | Laminated Film |
Speed | 10 to 30 bag/min depend on the nature of the product |
Power | 5kw |
Optional | Batch Coding Device / Batch cutting Device , Z Elevator |
Wooden Case | 2500mm x 1200mm x 1200mm (H x W x L) |
Machine size | 2800mm x 1700mm x 1400mm (L x W x H) |
Machine Weight | 850 kg ( Approx) |
Collar Type Two Head Weigher
You can use our Collar Type Two Head Weigher to weigh and fill items like grains, pulses, tea, sugar, rice, namkeen, detergent powder, whole spices, pesticides, etc. This is one of the Top-rated packaging machines in India. The packing range is 50g to 1 kg, and the packing speed is around 8 to 14 pouches per minute. The device also has various optional features like batch coding, batch cutting, and Z elevator. Your search for Best food packaging machines in Delhi ends with ZYVA GLOBAL.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 50 gm to 1 kg |
Filling System | Two Head Weigh Filler |
Type of Sealing | Center seal |
Film Size | 200mm - 520mm Width x 120mm - 360mm Length |
Film Roll Size | OD 250 to 300mm max. ID Film Reel Pipe 75mm |
Film Type Roll | Laminated Film |
Speed | 8 to 14 pouches per minute depend on the product nature |
Power | 4kw Three Phase |
Optional | Batch Coding Device / Batch cutting Device , Z Elevator |
Wooden Case | 2300mm x 1100mm x 1200mm (H x W x L) |
Machine size | 2600mm x 1600mm x 1300mm (L x W x H) |
Machine Weight | 750 kg ( Approx) |
Collar Type Servo Bagger Servo Auger Filler
One of the Best food packaging machines in Delhi includes the Collar Type Servo Bagger Servo Auger Filler from ZYVA GLOBAL. It is the ultimate choice of machine for various industries. It can pack items like spices, wheat flour, gram flour, ice cream powder, milk powder, pesticides, etc. The machine has a speed of 40 to 60 PPM. The filler can also be used with a batch coding device, screw conveyor, or batch cutting device. It also comes in a wooden cage, which adds to its durability. As food packaging machine manufacturers, it is our duty to carry out our actions with utmost reponsibility.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 1.(100gm to 500gm) 2. (500gm to 1000gm) |
Filling System | Servo Auger Filler |
Type of Sealing | Center seal |
Film Size | 180mm- 520mm Width x 100mm - 360mm Length |
Film Roll Size | OD 250mm to 300mm max. ID Film Reel Pipe 75mm |
Film Type Roll | Laminated Film |
PLC | Delta/Fuji |
Speed | 40 to 60 PMM Depend on the product nature & weight |
Power | 5 KW Three Phase |
Optional | Batch Coding Device, Batch Cutting Device, Screw Conveyor |
Wooden Case | 2200mm x 1000mm x 1200mm ( H x W x L) |
Machine Weight | 750 kg (Approx) |
Collar Type Servo Auger Filler (High Speed)
Our high-speed filling and sealing machine can fill up to 90 pouches per minute. The exact speed depends on the nature of the product. The device is extremely efficient and serves multiple purposes. You can use the machine to fill items like spices, gram flour, ice cream powder, pharmaceutical powder, milk powder, pesticides, etc. It runs on 5kw power. The machine also has an elongated lifespan. With ZYVA GLOBAL, you can find Top-rated packaging machines in India.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 5gm to 50gm |
Filling System | Servo Auger Filler |
Type of Sealing | Center seal |
Film Size | 120mm- 250mm Width x 80mm - 200mm Length |
Film Roll Size | OD 250mm to 300mm max. ID Film Reel Pipe 75mm |
Film Type Roll | Laminated Film |
Speed | 60 to 90 Pouches per minute Depend on the product nature |
Power | 5 KW Three Phase |
Optional | Batch Coding Device, Batch Cutting Device, Screw Conveyor |
Wooden Case | 2200mm x 1000mm x 1200mm ( H x W x L) |
Machine Weight | 650 kg (Approx) |
Semi-Pneumatic Servo Auger Filler
Among the best food packaging machines in Delhi, the Semi-Pneumatic Servo Auger Filler stands out for its exceptional effectiveness in sealing sticky powder products. This versatile machine is adept at handling a variety of products, including wheat flour, coffee powder, milk powder, henna, pesticides, and more. It boasts a noteworthy production capacity, allowing it to fill approximately 30 to 45 pouches per minute, which can significantly enhance your packaging efficiency.
NAME | SPECIFICATIONS |
---|---|
Filling System | Servo Auger Filling |
Filling Accuracy | +/- 1 to 2 % Depend upon nature of product |
Sealing Type | Center seal / 3 Side Seal |
Filling Range | 50gm to 500gm |
Packing Material | Sticky Powder |
Size of Bag / Pouch | W- 100 to 360mm L-80 to 130mm |
Machine size | 2500mm x 800mm x 900mm (H x W x L) |
Wooden Case | 2650mm x 1000mm x 1000mm (H x W x L) |
PLC | Delta / Fuji |
Contact Part | SS304 |
Power | 220v Ac Single phase and Three phase |
Optional | Batch Coding Device , screw Conveyor |
Machine Weight | 650 kg ( Approx) |
Collar Type Fully Pneumatic Servo Auger Filler
The machine is designed to expertly handle sticky powder products such as spices, wheat flour, gram flour, milk powder, ice cream powder, pesticides, and more. This innovative machine streamlines the packaging process for a variety of powdery goods, ensuring precision and efficiency throughout. It has the capacity to fill 30 to 45 pouches per minute.
NAME | SPECIFICATIONS |
---|---|
Filling System | Servo Auger Filling |
Filling Accuracy | +/- 0.1 % Depend upon nature of product |
Sealing Type | Center seal |
Filling Range | Up to 1000gm |
Packing Material | Sticky Powder |
Film Role | 100 to 400mm -W/80mm- 240mm - L |
Speed Capacity | 30 to 45 pouch per minute |
Machine Size | 2500mm x 900mm X 1000mm (H x W x L) |
Wooden Case | 2650mm x 1200mm x 1200mm (H x W x L) |
PLC | Delta /Fuji |
Contact part | SS304 |
Power | 440V Three phase |
Optional | Batch Coding Device, Batch Cutting Device, Screw Conveyor |
Machine weight | 700 kg ( Approx) |
Semi Automatic Cup Filler
Our semi automatic cup fillers are known as the Top-rated packaging machines in India for their efficiency and accuracy. The machine can be used for filling grains and free-flow powder items like tea, coffee, rawa, wheat, detergent, pesticides in volumetric cup fillers. The exact speed of packaging depends on the nature of the material being packed. The machine can also be used in integration with a batch coding device, batch cutting device, and gas flushing machine. Being a well established Food packaging machine manufacturer in India, we ensure optimum utilisation of resources.
NAME | SPECIFICATIONS |
---|---|
Filling System | Volumetric Cup Filler |
Filling Accuracy | +/- 0.1 % - +/-0.2 % |
Sealing Type | Center seal / 3 side seal |
Filling Range | 10gm to 100 / 100gm to 250gm |
Film Role Material | Laminated Film |
Speed Capacity | 25 to 40 Bag/min (varies with the nature of product & filling Range ) |
Machine Size | 1050mm x 990mm X 1900mm (Lx W x H) |
PLC | Delta |
TC | Selectron |
Contact part | SS304 |
Power | 2.5 kw |
Optional | Batch Coding Device, Batch Cutting Device Gas Flushing Unit |
Machine weight | 450 kg ( Approx) |
Collar Type Fully Pneumatic Cup Filler
Our fully Pneumatic Cup Fillers are the ideal solution for efficiently packaging grains and free-flowing powdered products such as tea, coffee, rawa, wheat, detergent, and pesticides. With a remarkable capacity to fill between 40 to 60 bags per minute, this machine significantly enhances production speed without compromising on the quality of the output. It’s a versatile and reliable choice for businesses looking to streamline their packaging processes while maintaining top-notch product quality.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 1.(20gm to 100gm) 2.(100gm to 500gm) 3.(500gm to 1000gm) |
Filling System | Volumetric Cup Filler |
Type of Sealing | Center seal |
Packing Material | Powder ,Grains .Etc |
Film Size | 200mm - 420mm Width x 100mm - 550mm Length |
Film Role Size | OD 250mm to 400mm max. ID Film Reel Pipe 75mm |
Film Roll Type | Laminated Film |
Speed | 40 to 60 bag / min (varies with nature of the product & filling Range) |
Power | 3KW 230V/AC/ Single phase / 50hz |
Optional | Batch Coding Device, Batch Cutting Device Gas Flushing |
Wooden Case | 1700mm x 1000mm x 1100mm ( H x W x L) |
Machine size | 1050mm x 990mm x 2100mm (Lx W x H) |
Machine Weight | 750 kg (Approx) |
Mechanical F.F.S. Machine Cup Filler
At ZYVA GLOBAL you can find the Best food packaging machines in Delhi to meet your production needs. The device is effectively used for filing various dry free free-flowing products like sugar, salt, tea dust, detergent powder, whole spices, chemicals, bhujia, etc. It has a capacity of 5g to 20g. The accuracy is quite extraordinary. The machine can fill around 35 to 60 pouches per minute. It also comes with an additional batch coding device. ZYVA GLOBAL is a conglomerate of the Top-rated packaging machines in India.
NAME | SPECIFICATIONS |
---|---|
Capacity | 5gm to 20gm |
Filling System | Cup Filler |
Filling Accuracy | +/-0.1% |
Sealing Type | Center seal / 4 Side Seal , 3 Side Seal |
Packing Material | Laminated Film |
Film Size | 160mm - 250mm Width x 140mm - 200mm Length |
Speed | 35 to 60 Pouch per minute |
Contact Part | SS304 |
Dimension | 780 x 650 x 1950mm (L x W x H) |
Power | 2KW Single phase |
Optional | Batch Coding Device |
Machine Weight | 450 kg (Approx) |
Mechanical F.F.S. Machine Piston Filler
The mechanical F.F.S machine piston filler is perfect for semi-liquid and free-flowing liquids like shampoo, honey, oil, grease, paste, tomato puree, etc. It comes with a volumetric piston filling system, which has an excellent accuracy. The device can fill up to 100 ml. It also has a speed of 35 to 50 pouches per minute. You can also use the device along with a batch coding device.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 1.(2ml to 20ml) 2.(20ml to 50ml) 3.(50ml to 100ml) |
Filling System | Volumetric Cup Filler |
Filling Accuracy | +/- 0.1% |
Sealing Type | Center seal/ 4 Side Seal, 3 Side Seal |
Filling Range | Up to 100ml |
Packing Material | Liquid & Semi Liquid |
Speed Capacity | 35 to 50 Pouch Per minute |
Machine Size | 780 x 650 x 1950mm (Lx W x H) |
Contact Part | SS304 |
Power | 2KW Single phase |
Optional | Batch Coding Device |
Machine Weight | 430 kg (Approx) |
Multi-Track Liquid
This top-grade machine from ZYVA GLOBAL fills liquid products like oil, cream, ketchup, shampoo, pharmaceuticals, pesticides, etc. It has a four-side sealing type and can operate fast. The machine can pack around 50 to 100 stock per minute. You can also use the device with a batch coding device, batch cutting device, auto lubrication system, gas flushing unit level sensor, and GMP model.
NAME | SPECIFICATIONS |
---|---|
Packaging Range | 2ml to 50ml (2gm to 50gm) |
Filling System | Piston Filler, Cup Filler |
Sealing Type | Four Side Seal |
Packing Material | Laminated Film |
Film Size | 400mm - 900mm Width x 50mm - 150mm Length |
Film Roll Size | OD 250mm to 400mm max. ID Film Reel Pipe 75mm |
Film Roll Type | Laminated Film |
Speed | 50 to 100 Stock per minute(varies with the nature of the product & filling Range) |
Power | 4KW 440V/AC/ Three phase |
Optional | Batch coding Device, Batch Cutting Device Auto Lubrication,GMP Model,Gas Flushing Unit Level Sensor |
Machine Size | 2200mm x 1700mm x 2300mm |
Machine Weight | 1500 kg (Approx) |
Semi-Liquid Packing Machine
Discover ZYVA GLOBAL’s top-tier Semi Liquid Packing Machine, engineered to efficiently package an array of liquid products, including oil, cream, ketchup, shampoo, pharmaceuticals, pesticides, and more. With a robust four-side sealing mechanism, this machine combines speed and precision for impeccable packaging.
Automatic Rotary Pouch Packing Machine
ZYVA GLOBAL’s Automatic Rotary Pouch Packing Machine is an innovative packaging solution designed for efficiency and versatility. As a Food packaging machine manufacturer, we offer seamless pouch feeding, precise filling, secure sealing, and optional printing, all within a compact rotary design. It accommodates various pouch sizes and product types, ensuring high-speed production with minimal downtime. It has the capacity to fill 60 bags in a minute. The Automatic Rotary Pouch Machine is ideal to pack Melon seeds, Nuts, Candy, Raisins, Chinese wolfberry, red dates, Potato chips, cookies etc. With consistent efforts, we deliver Best food packaging machines in Delhi to our customers.
NAME | SPECIFICATIONS |
---|---|
Working Position | Six-Working Position |
Bag Material | Laminated Film/ PE/PP |
Bag Pattern | Stand-up with zipper & Stand-up,Spout,flat bag |
Max Filling Weight | 10-5000g |
Filling Accuracy | 0.5 - 1.5% |
Bag Size | W - 100-200mm L- 100-350mm (could be customized) |
Speed | 10-60 bags/min |
Voltage | 380V 3 Phase 50/60hz |
Total Power | 5.5Kw |
Compress Air | 0.6m³/min |
Mechanical Horizontal Flow Wrap Machine
Mechanical Horizontal Flow Wrap Machine is a state-of-the-art packaging solution designed for efficiency and precision. This is one of the Top-rated packaging machines in India that excels in wrapping products horizontally, ensuring tight and attractive packaging for a wide range of items. It is used for the packaging of Chocolate, Biscuit, Lollypop, Soap, Peanut Candy, Ice Candy, Scrub Pad, Auto Parts, Industrial Parts, etc. It features a robust mechanical design that guarantees reliability and durability, minimizing maintenance needs. ZYVA GLOBAL’s Flow Wrap Machine is suitable for various industries, including food, pharmaceuticals, and cosmetics. With the help of our highly qualified team, we have become one of the leading Food packaging machine manufacturers.
NAME | SPECIFICATIONS |
---|---|
Filling System | Automatic / Manual |
Type of Sealing | Center Seal (Pillow Type) |
Packing Material | Chocolate, Biscuit Etc. |
Film Roll Type | Laminated film in roll supported film E.g. Aluminium Foil PE,PP |
Speed | Approx 40 to 120 Pouches/min (Depend upon the packet size) |
Power | Motor 1.5 Hp DC with DC drive 220V / single phase, Load 3Kw |
Machine Size | 1080mm x 1700mm x 1800mm |
Machine Weight | 700 kg (Approx) |
Horizontal Flow Wrap Machine (High Speed)
A high-speed horizontal flow wrap machine is an advanced packaging machine used for wrapping various products in a horizontal flow, commonly known as pillow-pack style. It’s a versatile piece of equipment designed for rapid and efficient packaging across different industries.
NAME | SPECIFICATIONS |
---|---|
Model | HFFS 250 |
Max Film Width | 250mm |
Bag Length | 65mm- 190mm 120mm- 280mm |
Bag Width | 30mm-1100mm |
Max Production Height | 40mm 55mm |
Speed | 40-230 PMM |
Power | Motor 1 H.P 2.5KW Single Phase |
Machine Size | 1800mm x 1000mm x 1360mm (L x W x H) |
Machine Weight | 700kg (Appx.) |
HFFS 320 | HFFS 450 |
320mm | 450mm |
120mm-280mm 130mm-450mm | 65mm-190mm |
50mm-160mm | 60mm- 220mm |
40mm-55mm | 80mm |
40-230 PPM | 30-180 PMM |
Motor 1 H.P | Motor 1 H.P |
2.5KW Single Phase | 2.5KW Single Phase |
1800mm L | 1800mm L |
1000mm W | 1000mm W |
1360mm H | 1360mm H |
800(Appx.) | 900(Appx.) |
Candy Pillow Packing Machine
A Candy Pillow Packing Machine is a specialized packaging machine designed to wrap candies or similar confectionery products in a pillow-style packaging. Pillow packaging refers to a type of packaging where the product is wrapped in a tight, sealed pouch with a shape resembling a pillow. This type of packaging is commonly used for individual candies, chocolates, gummies, and other small confectionery items.
Others
We have been delivering Top-rated packaging machines in India because of our committment towards quality. Other than the ones mentioned above, we also have an exclusive range of other packing machines available, each of which has its unique perks and specifications. These machines mostly run at an extremely fast speed and have high efficiency. The power consumption is considerably low. The machines are also durable and can last for a long time. The packing machines use laminated film as packing material. So, you can choose your packing machine depending on your exact packing requirements and industrial needs. We have been a well established Food packaging machine manufacturer with focus on precision and efficiency.